top of page
ASTON MARTIN DB7 ALTERNATIVE PARTS LIST
This list is community developed, so due diligence is assumed before you purchase the part. If you have any parts that you would like to add please scroll down and fill out the form.
Part | i6 | V12 | Original Part Number | Replacement Part Number | Replacement Supplier | Replacement Cost | Notes |
---|---|---|---|---|---|---|---|
Door Mirror Switch | No | No | 37-81840 | Ford | |||
Door Mirror i6 | Yes | No | Citroen/Jaguar | ||||
Door Mirror Glass N/S | Yes | No | Summit SRG44 | ||||
Door Mirror Glass O/S | Yes | No | Summit SRG40 | ||||
Door Mirror | No | Yes | See remarks | Jaguar | 65-122220-AA (RH) 65-122221-AA (LH) | ||
Exterior Door Handle | Yes | Yes | 65-82270 | B093-59-410 | Mazda | $90 | Mazda price and AM price the same. |
Seat control unit | Yes | No | Jaguar | ||||
Door seals LH & RH | Yes | Yes | 77-84316/317 | See remarks. A length of existing seal in very good condition is required as a pattern 4 inches or more | N/A | Four Ashes Garage 01789 266851 | |
Blend Flap Motors | Yes | Yes | 89-82094 | JLM11557 | Jaguar | AM part cross reference difficult to confirm from the diagram | |
Pressure switch A/C | No | Yes | 89-85240 | LNA 7657AB Aircon trinary switch | Jaguar | ||
Module A/C Control | No | Yes | 89-82094 | DAC 11341 Aircon control module | Jaguar | ||
Heater blower motor | Yes | No | CCC5544 superceded by CCC5546 | Jaguar | Valeo Delanir MK3 | ||
Carbon brush set for the above blower motor | No | No | 617,014,131 | 4 | |||
A/C compressor | Yes | Yes | SD7H15 QY7954 | Sanden | See 'Merged: Air compressors' in technical child board | ||
Key Fob | No | No | F&G Megamos GmbH (Delphi Automotive Systems Germany) 315 MHz US, Canada & Japan, 433 MHz Europe | ||||
Instrument Cluster | Yes | No | Jaguar | ||||
Aerial Mast repair kit. Mast only, no motor | Yes | Yes | 37-83122 | N/A | N/A | £20 - £35 | Chiltern Aston Martin. £20 for a black one, £35 for chrome |
Tracker battery | Yes | Yes | N/A | 6V - 1.2AH sealed lead acid battery | N/A | £4-£16 | www.yuasaeurope.com or Maplins |
Volante Hood Hydraulic fluid | No | Yes | JLM 21112 | Jaguar | |||
Alarm siren | Yes | No | 37.34328 | AMR 4974 | Land Rover | Not known | |
30ml touch up paint | Yes | Yes | N/A | 9.5 | eBay 'allthebest888'. PPG code required. Quick delivery | ||
Soft Top cleaner and reproofer | Yes | Yes | N/A | JLM 21084 | Jaguar | £20 - £35 | |
Trailing (radius) arm bush (small) | No | Yes | 26-83451 | C-17146 | Jaguar | £15.30 | May fit i6 too but not sure |
Front lower wishbone bush kit (both sides) - Polybush | No | Yes | 23-122880-AA | Polybush | £59.16 | Four Ashes Garage 01789 266851 | |
Front upper wishbone kit (both sides) - Polybush | No | Yes | 23-80931 | Polybush | £24.40 | Four Ashes Garage 01789 266852 | |
Front anti roll bar link bar bush kit (both ends) - Polybush | No | Yes | 23-80258 | Polybush | £18.00 | Four Ashes Garage 01789 266853 | |
Rear radius arm bush kit (small) (both sides) - Polybush | No | Yes | 26-83451 | Polybush | £57.74 | Four Ashes Garage 01789 266854 | |
Rear radius arm bush kit (large) (both sides) - Polybush | No | Yes | 26-83450 | Polybush | £89.68 | Four Ashes Garage 01789 266855 | |
Front subframe rear vee bush (RH) - Polybush | No | Yes | 10-84530 | Polybush | £65.00 | Four Ashes Garage 01789 266856 | |
Front subframe rear vee bush (LH) - Polybush | No | Yes | 10-83200 | Polybush | Four Ashes Garage 01789 266857 | ||
Rear anti roll bar link bush kit (both sides) - Polybush | No | Yes | 26-83463 | Polybush | £9.84 | Four Ashes Garage 01789 266857 | |
Rear shock absorber (damper) lower link pin | No | Yes | 26-80833 | C17013 | Jaguar | ||
Rear suspension bottom plate | No | Yes | 26-80841 | C2065 | Jaguar | ||
Brake Disc Front To (V) 100781 & From (V) 101001 | Yes | No | 28-80250 | Mintex MDC 449 | Jaguar | ||
Brake Pad Set Front | Yes | No | 28-83038 | Mintex MGB585 ECB DP4262 | Jaguar | ||
Brake Disc Rear (Pair) To (V) 100781 | Yes | No | 28-85906 | Jaguar | |||
Brake Disc Rear (Pair) From (V) 101001 | Yes | No | 28-84797 | Jaguar | |||
Brake Pad Set Rear | Yes | No | 28-83039 | EBC 243 GG DP4690/2 | Jaguar | ||
Brake Pad Set Rear From (V) 101001 | Yes | No | 28-85675 | ECB DP41198 | Jaguar | ||
Brake Disks Front | No | Yes | 28-123818-AA | Brembo 00 07G AA MIN TH 30MM Brembo 7K | Source not found - OEM issue?/From model V 300832 | ||
Brake Pads Front | No | Yes | 28-85450 | Brembo 07.4865.22 | Source not found - OEM issue?/From model V 301458 | ||
Parking brake shoes | Yes | No | Delphi/Lockheed #LS1954 | Jaguar | £75 | ||
ABS Sensor N/S/F (LH) | Yes | No | 90-81758 | DAC 11151 | Jaguar | £45 each | http://www.grublogger.co.uk/pages/catxjs/Bbraking.html |
Airbag | No | No | 90-84578 (Air bag) | Jaguar | |||
ABS Sensor O/S/F (RH) | Yes | No | 90-81757 | DAC 11150 | Jaguar | £45 each | http://www.grublogger.co.uk/pages/catxjs/Bbraking.html |
Airbag | No | No | 90-84577 (Air bag) | Jaguar | |||
ABS Sensor N/S/R (LH) | Yes | No | 90-81931 | DAC 11149 | Jaguar | £45 each | http://www.grublogger.co.uk/pages/catxjs/Bbraking.html |
Airbag | No | No | 90-84580 (Air bag) | Jaguar | |||
ABS Sensor O/S/R (RH) | Yes | No | 90-81930 | DAC 11148 | Jaguar | £45 each | http://www.grublogger.co.uk/pages/catxjs/Bbraking.html |
Airbag | No | No | 90-84579 (Air bag) | ||||
Wheel bearing assembly (front) | No | Yes | 23-85194 | DAC 4280W-5 | Jaguar | ||
Rear Lights | Yes | No | Mazda | ||||
Front Fog Lamps | Yes | No | EA2551680C / Koito 114-61977 (L or R) | Mazda | |||
Indicator Repeaters | Yes | No | Hella W5W No. 151 5W2cp | Mazda | |||
Centre Console Switches | No | No | Ford | ||||
Clear Side Repeater Lamp | No | Yes | 37-86227 | Porsche | |||
Windscreen Washer Motor | No | No | 37-84230 | DBC6796 | Jaguar | ||
Seat Switch | Yes | No | Jaguar | ||||
Instrument Panel Dimmer Switch | No | Yes | 37-84390/37-84389 | Jaguar | AM Part numbers quoted for the knob and the potentiometer | ||
LED Brake light strip | No | No | 37-84219 | Hella (S3 E1 02198 TH74 SAEU394 DOT) 12V 2.3W 1.5cp | Not Known | Source not found - OEM issue? | |
Multifunction unit on passenger side bulkhead | No | Yes | 37-81872 | DAC 11139 Multifunction module | Jaguar | ||
Roof control module | No | Yes | 37-84172 | DAC 11333 | Jaguar | ||
Battery | Yes | No | S4008 | Alpha Romeo/Bosch | |||
Alternator | Yes | No | 09-80402 | NiponDenso SPD 5067 - 11.12.10 - 7560 | N/A | ||
Starter motor | Yes | No | 09-80209/09 83317 | Bosch 0-001-110-011/ FRS698 -9E-AJ60100 | Jaguar | 118.67 | www.rapidcarparts.co.uk |
PATS control module | No | Yes | 37-85424 | 98BP-19A366-EB | Ford | ||
Restraint (airbag) control module | No | Yes | 37-120539-AC | 37-120539-AC | Ford | ||
Engine start button | No | Yes | 37-122123-AA | Originally 320-815 but now 350-282 | RS Components | £7 | (up to 302252), 37-124272-AA after. |
Reverse light switch | Yes | No | 37.38518 | LH 65590AA/01 31-C-95 | Jaguar | ||
Interior Door Handles (black plastic) | No | No | See remarks | MX5/Miata/Eunos | Mazda | Numerous AM part numbers depending on which side etc | |
Interior door handles (chrome) (left hand) | No | Yes | 65-82274 | Mazda | 65-124174-AA From (V) 302253 | ||
Interior door handles (chrome) (left hand) | No | Yes | 65-82275 | Mazda | 65-124173-AA From (V) 302253 | ||
Flywheel | Yes | No | EBC 10865 | Jaguar | |||
Heater Valve | Yes | No | CBC2536 or C41051 | Jaguar | Vacuum operated valve between the engine and fire wall. | ||
Fans and cowl assembly | No | Yes | 32-85722 | Jaguar | |||
Radiator | No | Yes | 32-121574-AD | PA66-GF30 | Jaguar | Possibly manufactured by a company called Advanced Radiators | |
Spark Plugs | Yes | No | 07-81127 | NGK BKR7E | Taken from the NGK website | ||
Spark Plugs | No | Yes | 07-85890 | NGK recommend PTR5D - 13 for DB7V & Volante. PTR5D - 13 for GT/GTA. NGK Iridium alternative TR55IX | N/A | £5 & £7 | www.sparkplugs.co.uk |
Oil Filter | Yes | No | 44-81118 | Crosland 2160 | Jaguar | Crosland, Cooper and Fram manufactured by the same company | |
Oil Cap | No | No | 07-85367 | ||||
Oil cooler | Yes | No | N/A | £339 | www.aaronradiator.co.uk (London) 1 year guarantee Aluminium co | ||
Sump Plug Washer Bonded Seal | No | No | 04-80114 | Ford | |||
Belt Compressor | Yes | No | 89-81585 | ||||
Supercharger | No | No | Eaton M90 | Jaguar | |||
Starter Motor Solenoid | No | Yes | 09-85122 | 66-207-2 | Ford | AM part number refers to the whole starter motor | |
Fuel Filter | Yes | Yes | 34-83629 | NMD6091AC | Jaguar | ||
Air Filter | Yes | No | 08-80211 | K&N AP1128 | |||
Air Filter | No | Yes | 12-120278-AB | 4 Ashes special order | £55 each | Cleanable,lifetime of 500,000 miles. Four Ashes garage | |
Fuel Pump | No | Yes | 34-85145 | XL2U-9350-AA Number for pump only but Ford only supply combined with sender unit. | Ford/AC Delco | £56 - £350 | www.merlinmotorsport.co.uk for pump only |
Fuel Pump | Yes | No | Walbro, see remarks | Jaguar | See thread of same date: Engine, fuel & Gbox: Re Fuel Pumps | ||
Fuel tank sender unit | No | Yes | 37-124533-AA | DAC 11188 | Jaguar | ||
Sensor FTPT-Remote (Tank pressure sensor) | No | Yes | 34-85178 | XF1E-9C052-AA | Ford | ||
Valve, Vapour Management (Carbon Caniser purge valve) | Yes | Yes | 34-84268 | LJA 1515AA | Jaguar | ||
Carbon canister vent valve | Yes | Yes | 34-84269 | F8OE-9F945-AA | Ford | ||
Carbon canisters | Yes | Yes | 34-84916 | F5RX-9D655-AAI | Ford | Other numbers on part: NJH-6110-AA and F5RX-9D653-BB | |
Front (HEGO/oxygen) Lambda sensor | No | Yes | 39-85391 | OZA488 - D2 | Jaguar | ||
Rear (Catalyst monitor/oxygen) lambda sensor | No | Yes | 39-85392 | OZA381 - D3 | Jaguar | 59.80/£50.60/£34.5 | (NTK/Own brand/universal) www.lambdasensor.co.uk |
Front oxygen/Lambda sensor | Yes | No | ? | OZA201 - AM1 | NK | 80.50/£50.60/£34.5 | (NTK/Own brand/universal) www.lambdasensor.co.uk |
Rear oxygen/Lambda sensor | Yes | No | ? | OZA201 - AM2 | NK | 80.50/£50.60/£34.5 | (NTK/Own brand/universal) www.lambdasensor.co.uk |
Exhaust Manifold Gaskets | Yes | No | 08-80820 | Jaguar | |||
Exhaust Shield | Yes | No | Jaguar | ||||
Exhaust Manifold | Yes | No | 08-84451 | Jaguar | |||
Inlet manifold gasket | No | Yes | 08-85153 | XR1E-9439-AA | Ford | ||
Gearbox 5 speed manual | Yes | No | Getrag 290 | Jaguar | Also from 'ColinB' | ||
Gearbox 4 speed auto | Yes | No | GM 4L80-E | Jaguar | Also from 'ColinB' | ||
Gearbox 5 speed auto | No | Yes | 42-120296-AC | ZF 5HP-30 | BMW | ||
Gearbox 6 speed manual | No | Yes | 41-121996-AA | Tremec TR56 | Dodge | Also 'ColinB' Important, see thread 'Tremec TR56' in technical secti | |
5 Speed Auto Touchtronic Gear selector cable | No | Yes | 42-123685-AB | UN/BMW 25.16.1.422.409.11.02 | BMW | £48.94 + VAT | AM part no is for the WHOLE assembly, alternative is for the cable |
Gearbox filler plug (Manual) | Yes | No | 4.81706 | JLM 1180 | Jaguar | ||
OS Drive shaft UJ - the cross piece in the middle | No | Yes | No seperate part # | JLM 1388 | Jaguar | £59.60 pr | UJ's normally come as a kit including the 2 yolks and bearings etc |
Oil cooler | Yes | No | 44-83219 | CCC4897 | Jaguar | 50 OEM £300 Jagu | 99% sure that this is the correct Jaguar number. Google for supplie |
Slave Cylinder | Yes | No | 33-81696 | AP Hydraulics LBCKCY001BP | |||
Clutch | Yes | No | LUK | Jaguar | |||
Clutch Spinner Plate | Yes | No | EBC 2856GB | Jaguar | |||
Clutch Pressure Plate | Yes | No | 102,803,508 | EBC 10623 | Jaguar | ||
Clutch Thrust Bearing | Yes | No | LUK part No 628 2067 00 / 128 0264 / 999 1103 / 328 0209 / 500 0340 | ||||
Supension Ball Joint | No | No | Quinton Hazell QSJ1308 S | ||||
Upper front ball joint | Yes | No | CAC9938 | Jaguar | |||
Front Lower Ball Joint | Yes | No | Quinton Hazell QSJ1308 | Jaguar | |||
Shock Absorber | Yes | No | Jaguar | Front and rear shocks are a different part number as are those for th | |||
Trailing (radius) arm | No | Yes | 26-83449 | C-41831 | Jaguar | £120 | May fit i6 too but not sure |
Trailing (radius) arm bush (large) | No | Yes | 26-83450 | MHC-3170-AA | Jaguar | £15.51 | May fit i6 too but not sure |
Fans and cowl assembly
| No | Yes | Jaguar | XJR/XKR 1998-2003 | |||
Heater valve | Yes | No | CBC2536 or C41051 | Jaguar | |||
Water pump | Yes | Yes | Jaguar | for model XJ6 3.2 & 4.2 | |||
Flywheel | Yes | No | EBC 10865 | Jaguar | |||
Aston Martin DB7 Red Key | Yes | Yes | Phoenix Bespoke Keys | £150 | https://phoenixbespokekeys.com/product-category/aston-martin-keys/vanquish-db7/ | ||
Aston Martin DB7 Remote Fob | Yes | Yes | Phoenix Bespoke Keys | £45 - £295 | https://phoenixbespokekeys.com/product-category/aston-martin-keys/vanquish-db7/ | ||
Oil Filter | Yes | No | Ford Racing #FL 820 | ||||
Sump (oil pan) Drain Plug with sealing washer (2 required) | Yes | No | Dorman Oil Tite M12-1.75 #65378 | ||||
Fuel Filter (2 Required) | Yes | No | Jaguar X308 (XJ8/XJR) Part#NMD6091AC Requires 2 "O" Rings Part #CAC89682 | ||||
Fuel Pump (2 Required) | Yes | No | Ford Part # MTCR1201 C/W Strainer Crossreference to 1997 Ford Taurus for aftermarket | ||||
Brake Discs Front | Yes | No | 2002 Jaguar XJR/XKR with Brembo R Performance Option Jaguar Part # C2N3427 | ||||
Brake Discs Front | Yes | No | C2N3427P | RimmerBros | £197.50 ex VAT | https://rimmerbros.com/Item--i-C2N3427P | |
Brake Discs Rear | Yes | No | 2002 Jaguar XJR/XKR with Brembo R Performance Option Jaguar Part # JLM21748 | ||||
Brake Discs Rear | Yes | No | JLM21748P | RimmerBros | £146.00ex VAT | https://rimmerbros.com/Item--i-JLM21748P | |
Brake Pads Front | Yes | No | 2002 Jaguar XJR/XKR with Brembo R Performance Option Jaguar Part # MXD1550AB (Delphi or Mintex) | ||||
Brake Pads Front | Yes | No | MXD1550ABBREMBO | RimmerBros | £105.00ex VAT | https://rimmerbros.com/Item--i-MXD1550ABBREMBO | |
Front Subframe rear "V" metalastic mount | Yes | No | Jaguar Part #C45666 | ||||
Front Subframe front bush | Yes | No | 1968-1994 XJ6/XJS Part #C30314 | ||||
Front Shock absorber upper mounting bush (2 required per side) | Yes | No | 1968-1994 XJ6/XJS Part #C30115 |
ADD YOUR OWN PART
Select the model(s) it fits
Your content has been submitted
You must be logged in to add content to the database
bottom of page