top of page

ASTON MARTIN VANQUISH ALTERNATIVE PARTS LIST
This list is community developed, so due diligence is assumed before you purchase the part. If you have any parts that you would like to add please scroll down and fill out the form.
Part | Vanquish | Vanquish S | Original Part Number | Replacement Part Number | Replacement Supplier | Replacement Cost | Notes |
---|---|---|---|---|---|---|---|
Custom Fully Forged Wheel | Yes | Yes | Aston Martin/Ebay | Depending on size | https://rvrnwheel.com/
Price depending on size, deisgn, finish | ||
Aston Martin Vanquish Remote Fob | Yes | Yes | Phoenix Bespoke Keys | £45 - £350 | https://phoenixbespokekeys.com/product-category/aston-martin-keys/vanquish-db7/ | ||
glass | Yes | Yes | 1R12-760162-AF | ||||
glass | Yes | Yes | 1R12-760161-AF | ||||
door | Yes | Yes | 1R12-652122-AA | ||||
door | Yes | Yes | 1R12-652123-AA | ||||
underbody | Yes | Yes | 1R12-185742-AA | ||||
Front control panel | Yes | Yes | not known | £671-51 | |||
Face level vent Duct | Yes | No | not known | £184.19 | |||
Face Level Vents | Yes | No | 311298 | Approx £45 online but should be possible
to source from a breakers
AM Price is £46 subject to being available | |||
Switch Module (No Seat heaters) | Yes | No | 1R12-37-10031 | ||||
Switch Module (with Seat heaters) | Yes | No | 1R12-37-10030 | ||||
A/C HP pressure switch | Yes | No | 1R12-89-10192 | eurospares UK/Berkshire Jags | Approx £60 | ||
Switch Unit bulbs | Yes | No | |||||
Receiver drier | Yes | No | 89-85238 | URO-006446 | Berkshire Jags | £35 | |
Quarter Turn quick release fastener | Yes | No | QTS123P | £8.99 / 8pcs | |||
Rear Subframe bushes | Yes | No | 1R12-271697-AC | £36.11 | |||
Front Hub assembly | Yes | No | Various | from £45 upwards | |||
Track rod ends | Yes | No | Berkshire Jags | £17.80 | |||
Wheel Nuts | Yes | Yes | 12 spoke non 's' wheel | Berkshire Jags | £3.50 | ||
Wheel Nuts | Yes | Yes | |||||
Wheel front | Yes | No | 91687 | ||||
Wheel rear | Yes | No | 91688 | ||||
tyre pressure monitoring | Yes | No | 1R12-36-10358 | ||||
Front brakes | Yes | No | 3R12-285946-AC | ||||
Front brakes | Yes | No | 3R12-285947-AC | ||||
Front brakes | Yes | No | 1R12-28-10427-PK | ||||
Rear brakes | Yes | No | 5R13-2A097-AB | ||||
Rear brakes | Yes | No | 5R13-2A097-BB | ||||
Rear brakes | Yes | No | 1R12-28-10428-PK | ||||
Front Disc LH | Yes | No | 1R12-280457-AC | V12Vanquish | £508.00 | Complete disc/bell assembly | |
Front Disc RH | Yes | No | 1R12-280456-AA | V12Vanquish | £508.00 | Complete disc/bell assembly | |
Rear Disc LH/RH | Yes | No | 1R12-280467-AC/280466-AC | V12Vanquish | £448 | Complete disc/bell assembly | |
headlamp assembly rh | Yes | No | 1R12-370488-AC | ||||
headlamp assembly lh | Yes | No | 1R12-370489-AC | ||||
starter button | Yes | No | 4G43-11501-AB | ||||
steering lock | Yes | No | 1R12-25-10564 | ||||
side repeater lamp | Yes | No | 1R12-374013-AA | ||||
Front undertray | Yes | No | 5R13-5E209-AA | ||||
Front bumper splitter | Yes | No | 5R13-02A34-AA | ||||
wheel arch liner rhf | Yes | No | 1R12-780178-AH | ||||
wheel arch liner lhf | Yes | No | 1R12-780177-AH | ||||
wheel arch liner rhf | Yes | No | 5R13-166562-BA | ||||
wheel arch liner lhf | Yes | No | 5R13-166563-BA | ||||
wheel arch liner rhr | Yes | No | 1R12-780884-AE | ||||
wheel arch liner lhf | Yes | No | 1R12-780885-AE | ||||
boot lid chrom finisher | Yes | No | 5R13-13550-AB | ||||
boot lid switch | Yes | No | 1R12-37-10452 | ||||
sill cover rh outer | Yes | No | 1R12-830140-AF | ||||
sill cover lh outer | Yes | No | 1R12-830141-AF | ||||
mud flaps | Yes | No | 1R12-830145-AC | ||||
mud flaps | Yes | No | 1R12-642790-AA-PK | ||||
mud flaps | Yes | No | 1R12-631204-AG | ||||
mud flaps | Yes | No | 1R12-631205-AG | ||||
mud flaps | Yes | No | 5R13-17F018-AA | ||||
mud flaps | Yes | No | 5R13-17F017-AA | ||||
mud flaps | Yes | No | 1R12-642790-AA-PK | ||||
mirror | Yes | No | 1R12-653760-AC | ||||
mirror | Yes | No | 1R12-653761-AC | ||||
parking sensors | Yes | No | 1R12-37-10397 | ||||
glass | Yes | No | 1R12-762670-AJ | ||||
glass | Yes | No | |||||
glass | Yes | No | 5R13-40040-AA | ||||
glass | Yes | No | 1R12-760164-AB | ||||
glass | Yes | No | 1R12-760156-AC | ||||
glass | Yes | No | 1R12-760155-AC | ||||
Starter Motor | Yes | No | AEX1141 | Autoelectro | £360 incl VAT and delivery | ||
fuel pumps | Yes | No | 1R12-341152-AA | 67250 | Bosch dealers | US$ 98,-/unit | |
Paint (touch up) | Yes | No | 389460 | Halfords | |||
Air Filter | Yes | No | 1R12-121428-AB | 20-20210-01 | J1 Automotive | £96 | |
6mm Captive nuts | Yes | No | cannot find any part numbers for these | 316-F2/S23-M6*20mm (S90F2) @A@ Stainless | Bighead Bonding Fasteners Ltd | £2.21each | |
Anti roll bar | Yes | No | 1R12-26-10097 | C2C18571P | Rimmer Bros | £11.46 | |
Anti roll bar | Yes | No | 1R12-26-10098 | C2C18572P | Rimmer Bros | £11.46 | |
PCV Valve | Yes | No | 34-85327 | EV-152D | Ford Uk & others | Various from $10 upwards - AM Price �47-05 | |
Coolant temperature sensor | Yes | No | F5AF12A648AB F5AF-12A648-AB F5AF12A648AA DY1144 | from £11.00 on ebay/amazon | |||
Front Brakes (fast road/track)Brake Pads front set | Yes | No | 1R12.285403-AA/ 1R12-285402-AA | FRP3028H | DemonV8 | £249.00 | |
Rear Brakes (fast road/track) | Yes | No | 1R12.285404/5-AA | FRP3109H | DemonV8 | £173.35 | |
Captive Nuts | Yes | No | FS Acrylic Adhesive 25ml 'A' | Bighead Bonding Fasteners Ltd | £6.30 | ||
Rear view mirror | Yes | Yes | 1R12-80-10150 | HJD3134AC | SNG Barratt | £293.30 inc VAT | |
Interior Mirror | Yes | No | 1R12-80-10151 | HJD3136AB | £3.95 | ||
Fuel Pumps | Yes | Yes | 1R12-341152-AA | ITP316 Kit (XR822164 is Jaguar equivalent) | Glencoe Ltd | £61.05 inc Vat and shipping | |
mud flaps | Yes | No | 1R12-830144-AC | Moulding no. 02782-1. F/O/R No 1400434 | |||
Front Brakes (Normal) | Yes | No | MXD1550AB | Berkshire Jags | £66.00 | ||
Air Filter | Yes | No | 1R12-121428-AB | RU-2710 | K&N | £36 Pound each x2 | |
Wheel Bearing | Yes | No | 1R12-261712-AA | SKF, BAH-0028AA, Korea, M10 K 22 | |||
Windscreen wiper blade | Yes | No | SWF 116 - 114 | Hansa Germany or Bennets UK | £7 | ||
Windscreen wiper blade | Yes | No | SWF 116 - 314 | Hansa Germany or Bennets UK | £17 plus £30 carr | ||
Radiator Fan module | Yes | No | 1R12-37-10331 | XR838C609 AA | £139+Vat | ||
Radiator Fan pack +module | Yes | No | XR847278 | £611.88 inc VAT | |||
Bonnet | Yes | No | 1R12-64-10145 | ZFB1523 | £6.98 | ||
Anti Freeze | Yes | No | Halfords | £20 for 5ltrs | |||
Fuel Filters | Yes | No | 9100350855 | ||||
ASM | Yes | No | 1R12-41-10689 | ||||
ASM | Yes | No | 699751S | ||||
ASM | Yes | No | 1R12-37-10486 | ||||
Clutch | Yes | No | 1R12-11-10474 | ||||
Clutch manual conversion by AM Works | Yes | No | 4G43-7540-AB | ||||
Front Upper arms | Yes | No | Berkshire Jags | £165.00 | |||
Front Upper arms | Yes | No | Berkshire Jags | £165.00 | |||
Front Lower arms | Yes | No | Berkshire Jags | £160.00 | |||
Front Lower Arms | Yes | No | Berkshire Jags | £160.00 | |||
Rear Upper Arms | Yes | No | Berkshire Jags | £145.00 | |||
Rear Upper Arms | Yes | No | Berkshire Jags | £145.00 | |||
Rear Lower Arms | Yes | No | 1R12-26-10091- RH | Berkshire Jags | £136.00 | ||
Rear Lower Arms | Yes | No | 1R12-26-10092- LH | Berkshire Jags | £136.00 | ||
Front Roll Bar Links | Yes | No | Berkshire Jags | £9.65 | |||
Rear Track Control Arm | Yes | No | Berkshire Jags | £35.00 | |||
Front Roll Bar D Bushes | Yes | No | Berkshire Jags | £11.90 | |||
Rear Damper | Yes | No | Jag dealer network | £42.25 | |||
Rear Damper | Yes | No | Jag dealer network | £30.77 | |||
Rear top Mount | Yes | No | Jag dealer network | £0.53 | |||
Rear Damper | Yes | No | 703565 | Jag dealer network | £1.28 | ||
Rear Damper Lower Bush | Yes | No | BritishParts.co.uk | £13.74 | |||
Rear Subframe bushes | Yes | No | 1R12-271696-AD | £66.75 |
ADD YOUR OWN PART
Select the model(s) it fits
Your content has been submitted
You must be logged in to add content to the database
bottom of page