top of page

ASTON MARTIN VANTAGE ALTERNATIVE PARTS LIST
This list is community developed, so due diligence is assumed before you purchase the part. If you have any parts that you would like to add please scroll down and fill out the form.
Part | V8 | V8S | V12 | V12S | Original Part Number | Replacement Part Number | Replacement Supplier | Replacement Cost | Notes |
---|---|---|---|---|---|---|---|---|---|
AC Drier (Bracket is different! But drier is the same) | Yes | No | No | No | 4G43-19E891-AD | W0133-1656811 | Jaguar | $26 | |
AC compressor | Yes | Yes | No | No | 19D629-AA 6G33-19D629-AA 6G33-19D629-AB 447180-7460 4G4319D629AA | 5SA12C | alibaba | £150.00 | https://m.aliexpress.com/item/32767847042.html?trace=wwwdetail2mobilesitedetail |
ASM1 Feed/Return pipe kit | Yes | No | No | Yes | Custom DAE Product | David Appleby Engineering (DAE) | £250.00 + Vat | https://www.davidapplebyengineering.com/shop/productdetails/DAE_Aston_Martin_upgraded_ASM_1_Reservoir_Feed_Return_Pipes/813 | |
ASM2/3 Feed Return pipe kit | Yes | Yes | No | Yes | Custom DAE Product | David Appleby Engineering (DAE) | £195.00 + Vat | https://www.davidapplebyengineering.com/Shop/ProductDetails/DAE_Aston_Martin_upgraded_ASM_2_3_Reservoir_Feed_Return_pipes_/812 | |
Air Filter (x2) | Yes | No | No | No | 4G43-9601-AB-PK | ADJ132232 | Blue Print | £19.95 | Available on Ebay |
All kind of suspension bushes | Yes | Yes | No | No | NA | Custom product | Powerflex | https://www.powerflex.co.uk/products/V8+%26+V12+Vantage+%282005-2018%29-3788/1.html | |
Ambient Air Temp Sensor | Yes | Yes | Yes | Yes | 7G33-19E642-AB | JTF100160, LJA7605AA, LJA7605AB | Land Rover | $18 | |
Aston Martin Glass ECU Key | Yes | Yes | Yes | Yes | Phoenix Bespoke Keys | £800 - £1100 | https://phoenixbespokekeys.com/product-category/aston-martin-keys/glass-valet-ecu-keys/ | ||
Aston Martin Valet ECU Key | Yes | Yes | Yes | Yes | Phoenix Bespoke Keys | £150 - £550 | https://phoenixbespokekeys.com/product-category/aston-martin-keys/glass-valet-ecu-keys/ | ||
Aston Martin Valet ECU Key Repair / Upgrade | Yes | Yes | Yes | Yes | Phoenix Bespoke Keys | £285 | This is a permanent repair/upgrade for the Valet ECU Key Rubber Buttons
https://phoenixbespokekeys.com/product/aston-martin-glass-ecu-key-button-upgrade/ | ||
Ball joint lower suspension arm front | Yes | Yes | No | No | NA | Custom product | produced by Polish firm Tencar.com.pl | 64 Euro | https://www.ebay.nl/itm/224035291819?ssPageName=STRK%3AMEBIDX%3AIT&_trksid=p2060353.m1438.l2649 |
Ball joint upper suspension arm front | Yes | Yes | No | No | NA | Custom product | produced by Polish firm Tencar.com.pl | 64 Euro | https://www.ebay.nl/itm/224054862109?hash=item342ab5e11d:g:GQkAAOSw05Ve8Z0O |
Batter Tender Indicator Plug | Yes | No | No | No | CTEK 56-870 | CTEK | $15 | ||
Battery | Yes | Yes | No | No | 0.19 (Zero one nine) | Tanya Batteries | £89.95 | https://www.tayna.co.uk/car-batteries/types/019/ | |
Battery Tender | Yes | Yes | Yes | Yes | CTEK 40-206 MXS 5.0 | CTEK | $83 | ||
Boot Buffer Stop | Yes | Yes | Yes | Yes | 6G33-N40452-AB | 51-24-8-187-291 | BMW | $12 USD | The springy thingy in these buffer stops goes bad. In the US, ordering online from a BMW dealer is much cheaper than Scuderia + shipping. |
Boot Release | Yes | Yes | Yes | Yes | Volvo | ||||
Crankcase Ventilation | Yes | No | No | No | 6G43-01-10086 | LR003380 | Land Rover | £45.79 | https://rimmerbros.com/Item--i-LR003380 |
Custom Fully Forged Wheel | Yes | Yes | Yes | Yes | Aston Martin/Ebay | Depending on size | Price depending on size, design, finish.
Start at $2200/set | ||
Door Lock | Yes | No | No | No | Volvo | ||||
Door Mirror Glass LH with backing plate | Yes | No | No | No | Volvo V70 (2005-2006) | https://www.thewingmirrorcompany.co.uk/volvo/v70 | £15.99 | ||
Door Mirror Glass RH with backing plate | Yes | No | No | No | Volvo V70 (2005-2006) | https://www.thewingmirrorcompany.co.uk/volvo/v70 | £15.99 | ||
Door handle LED | Yes | Yes | Yes | Yes | N/A | N/A | https://www.ebay.co.uk/itm/114697000619 | £16 | Door handle leds with holder, not available from Aston Martin |
Finned Rear Diffuser (GRP) | Yes | No | No | No | Custom produced/finished | Alistair Patrick-Heselton | £620-680 | New fixings included. Discounted price dependent on if Splitter already owned/Purchased at same time. | |
Front & Rear(?) Outer Parking Distance Sensor | Yes | No | No | No | 2W93-15K859-BC | 687912 or 687920 | BMW, Masarati | $25 | |
Front Brake Discs
(Six-Piston, rings only) | Yes | Yes | No | No | BG33-1125-AA | 1503-01-311 | Racing Brake | $950.95 USD Pair | racingbrake.com/1503-01-311 - Note that you will need to re-use your brake rotor hats. Will not work for floating single-piece rotor replacement. |
Front Brake Discs (Four-Piston) | Yes | No | No | No | 4G43-28-10265 | 09.8780.21 | Brembo | £72.01 Each | motointegrator.de |
Front Brake Discs (Four-Piston) | Yes | No | No | No | 4G43-28-10265 | 4G43-28-10265-BRE | Brembo | $92.56 USD Each | scuderiacarparts.com |
Front Brake Discs (Six-Piston) | Yes | Yes | No | No | BG33-1125-AA | 09.B324.13 | Brembo | ||
Front Brake Pad Kit (Four-Piston) | Yes | No | No | No | R7G43-2D007-AA | Imprezza 98> - FERFRP3067H | Ferodo | Rick @ BMG Auto Parts rick@bmgautoparts.co.uk | |
Front Brake Pad Kit (Four-Piston) | Yes | No | No | No | R7G43-2D007-AA | 37898 | Auto doc France | £37.47 | https://www.auto-doc.fr/abs/7714716?search=A.B.S. Kit de plaquettes de frein, frein � disque (37898) |
Front Brake Pad Kit (Four-Piston) | Yes | No | No | No | R7G43-2D007-AA | BBP2576 | Borg & Beck / Ebay | £35.00 | |
Front Brake Pad Wear Indicator | Yes | No | No | No | R4G43-2L507-AB | N/A | N/A | £18.98 | Two required |
Front Damper | Yes | No | No | No | David Appleby Engineering (DAE) | £1,895.00 + Vat for set of 4 | https://www.davidapplebyengineering.com/shop/productdetails/Aston_Martin_VH_Platform_Nitron_R1_AM_Dampers/811 Available only as a complete set of Front & Rear Dampers. Uses the standard OEM top mount, weather shield and springs. Adjustable ride height and suspension settings. | ||
Front Damper | Yes | No | No | No | Vantage-Engineering | £525 | vantage-engineering.co.uk - Call or message for exact damper | ||
Front Lower wishbone outer ball joint | Yes | Yes | Yes | Yes | Custom DAE Product | David Appleby Engineering (DAE) | £75.00 + Vat | https://www.davidapplebyengineering.com/Shop/ProductDetails/Aston_Martin_Upper_front_wishbone_outer_ball_joint/796 | |
Front Steering Arm | Yes | Yes | Yes | Yes | Genuine AML Part not normally available seperately | David Appleby Engineering (DAE) | £250.00 + Vat | https://www.davidapplebyengineering.com/shop/productdetails/Aston_Martin_Vantage_DB9_DBS_V12_Rapide/795 | |
Front Upper Wishbone outer ball joint | Yes | Yes | Yes | Yes | Custom DAE Product | David Appleby Engineering (DAE) | £75.00 + Vat | https://www.davidapplebyengineering.com/Shop/ProductDetails/Aston_Martin_Upper_front_wishbone_outer_ball_joint/796 | |
Fuel Pressure Sensor | Yes | No | No | No | 6G43-34-10063 | 3F2E-9G756-AD | Motorcraft | $70 | |
Fuel Pump control Module | Yes | No | No | No | Jaguar | ||||
Gas Cap (internals, not with metal cap) | Yes | Yes | Yes | Yes | 4G43-9030-AH | LR053665 | Land Rover | $15 | The plastic ring around the outside prys off and the entire internals can be swapped |
Grill Slat / Bar verticle supports | Yes | Yes | Yes | Yes | Detail Corps Media | £50 | Grill Slat /bar holder replacement for Vantage. 6 bar and 8 bar https://www.detailcorpsmedia.com/product-page/aston-martin-vantage-grill-slat-bar-support | ||
HUF/BERU TPMS sensors | Yes | No | No | No | CD23-360671-CA
BG33360671AA | RDE048V21,RDE011 (PnP),UVS4050 (req programming) | |||
Handbrake Pads | Yes | Yes | No | No | Jaguar S Type | ||||
Handbrake switch | Yes | Yes | Yes | Yes | 37-84687 | EEP191LP | Rimmer Bros | £13 | Fits DB7 (1997), DB7 Vantage, V12 Vantage, V12 Zagato, V8 Vantage and Vanquish (2001-2007) |
Headlight washer quick disconnect | Yes | No | No | No | NA | A3A4A6Q7 or 8D0955875 | Audi | $9 | |
IAT | Yes | No | No | No | EG33-08-10726 | 10.4004 | Facet | $9.99 | |
Key Fob | Yes | No | No | No | Volvo / Ebay | ||||
Key Fob (Aftermarket) | Yes | No | No | No | Aftermarket Remote Volvo PN: 30772198 | Carandtruckremotes.com | $49.95 USD | Comes with both codes, programmable with Thinkdiag | |
Locking Wheel Nut Set | Yes | No | No | No | Ford Transit MK14 x 2.0 | Ebay | £10.00 | ||
MAF | Yes | No | No | No | 4G43-08-10933 | 86-50031 | Cardone | $60 | |
Mirror Covers | Yes | No | No | No | Volvo V70 (2005-2006) | Volvo / Ebay | £26.00 | ||
O2 Sensors | Yes | No | No | No | Ford Focus | ||||
Oil Bypass Filter O-Ring x2 | Yes | No | No | No | 6G33-6C861-AA | N/A | N/A | £3.61 | |
Oil Filter | Yes | Yes | No | No | 6G43-04-10054 | N/A | N/A | £11.25 | |
PDC Sensor Bumper Mounting Bracket | Yes | No | No | No | NA | 66206989069 66206989068 7H0919275E | BMW | $10 for 4 | https://www.aliexpress.com/snapshot/0.html?orderId=8138151422313987 |
Parking Distance Loom Connector | Yes | No | No | No | NA | FC51-114520501-H | TE Connectivity | $4 | https://www.automotiveconnectors.com/3-way-te-connectivity-female-black-hsg.html
"3 Way TE Connectivity MQS Female Black HSG", I bought all the different style of pins that go with it to make sure it worked. |
Parking Sensors | Yes | Yes | Yes | Yes | 1X43-15K859 | Ford Focus | |||
Pollen Filter (x2) | Yes | Yes | Yes | Yes | 4G4313ZE1AAP | ADM52507 | Blue Print | £10.97 | Available on Ebay, Mazda rx8/MPV part, LDY4-61-J6X (WHITE), LDY3-61-J6X (CARBON). |
Pollen Filter x 2 | Yes | No | No | No | 4G43-13ZE1-AA-PK | ADJ132520 | Autoparts Pro | £16.70 | https://www.autopartspro.co.uk/carparts-suche?keyword=4G43-13ZE1-AA-PK |
Post-cat Lambda Sensor | Yes | No | No | No | OZ1836-EE13 | NGK92107 | NGK | £47.50 | https://www.opieoils.co.uk/p-80971-ntk-lambda-sensor-o2-sensor-ngk-92107-oza836-ee13.aspx |
Post-cat Lambda Sensor (US) | Yes | No | No | No | OZ1836-EE13 | NGK22106 | NGK | NGK doesn't sell the proper ones in the US, but this is their recommended replacement | |
Power Steering Fluid Additive (Lubrizol) | Yes | No | No | No | C2S48887 | Jaguar | $27 | Mercedes Benz part no. 0019896103 | |
Power Steering Pump Reservoir | Yes | Yes | No | No | Vauxhall (Corsa) | ||||
Pre-cat Lambda Sensor | Yes | No | No | No | OZA816-EE1 | NGK95598 | NGK | £48.50 | https://www.opieoils.co.uk/p-81136-ngk-lambda-sensor-o2-sensor-ngk-95598-oza816-ee1.aspx |
Pre-cat Lambda Sensor (US) | Yes | No | No | No | OZA816-EE1 | NGK22009 | NGK | NGK doesn't sell the proper ones in the US, but this is their recommended replacement | |
Rear Brake Discs | Yes | Yes | No | No | 4G43-28-10266 | 09.8781.21 | Brembo | £71.36 Each | motointegrator.de |
Rear Brake Discs | Yes | Yes | No | No | 4G43-28-10266 | 4G43-28-10266-BRE | Brembo | $85.85 USD Each | scuderiacarparts.com |
Rear Brake Pad Kit | Yes | Yes | No | No | R7G43-2C562-AA | 35191 | Auto doc France | £52.80 | https://www.auto-doc.fr/abs/14366643?search=A.B.S. Kit de plaquettes de frein, frein � disque (35191) |
Rear Brake Pad Kit | Yes | Yes | No | No | R7G43-2C562-AA | Seat Leon Cupra - FERFCP1348H | Ferodo | Rick @ BMG Auto Parts rick@bmgautoparts.co.uk | |
Rear Brake Pad kit OEM (PAGID) | Yes | Yes | No | No | 7G43-2C562-AA | T2070 (PAGID) | carparts4less | £149 (GBP) | Identical to the AM supplied pads |
Rear Damper | Yes | No | No | No | Vantage-Engineering | £525 | vantage-engineering.co.uk - Call or message for exact damper | ||
Rear Damper | Yes | No | No | No | David Appleby Engineering (DAE) | £1,895.00 + Vat for a set of 4 | https://www.davidapplebyengineering.com/shop/productdetails/Aston_Martin_VH_Platform_Nitron_R1_AM_Dampers/811 Available only as a complete set of Front & Rear Dampers. Uses the standard OEM top mount, weather shield and springs. Adjustable ride height and suspension settings. | ||
Rear finned diffuser (GRP) | Yes | No | No | No | Custom produced/finished | Alistair Patrick-Heselton | Deposits being taken on part 1st 10 to be at launch �500, after price estimated at �550/600. | contact via Messenger | |
Side Marker Wiring Loom Connector | Yes | No | No | No | NA | EPC15-2S-3A | EPC | $4 | https://www.corsa-technic.com/item.php?item_id=828 |
Spark Plugs | Yes | Yes | No | No | 6G43-07-10056 | C2C41805 | Jaguar | NGK-IFR7N-10 | |
Spark Plugs | Yes | Yes | No | No | NGK-IFR7N-10 | BKR7EIX11 | £9.76 Each | https://www.gsparkplug.com/ngk-ifr7n10-97105-spark-plug-iridium.html | |
Spark plug | Yes | No | No | No | 6G43-07-10056 | NGK IFR7N10 | https://www.gsparkplug.com/catalogsearch/result/?q=NGK+IFR7N10%2F97105 | £9.70 | |
Steering Inner Tie Rod | Yes | No | No | No | NA | EV197 (not exactly the same part, but it fits) | Moog | £34 | |
Steeringwheel Clockspring (includes airbag connections) | Yes | No | No | No | 4G43-37-10906 | 1X43-14A664-AC | Jaguar | £23 (used) | |
Sump Plug | Yes | No | No | No | 6G43-04-10082 | N/A | N/A | £8.68 | |
Thermostat | Yes | Yes | No | No | AJ811788 | Jaguar | £14.84 | ||
Thermostat O-ring | Yes | Yes | No | No | RTS1079 | Ford / Motorcraft | £10 | ||
Throttle Body | Yes | No | No | No | 280750473 | Bosch | £120.00 | ||
Tie/track rods | Yes | Yes | No | No | NA | MR403099 | Blue print. used on Mitsubishis | 20 ? | |
Washer - Oil Tank Drain | Yes | No | No | No | 6G33-9N228-AA | N/A | N/A | £1.11 | |
Washer nozzle | Yes | Yes | Yes | Yes | 4G43-17666-BA | 6E0955985B | VW | $2.99 | |
Wheel Nuts | Yes | Yes | Yes | Yes | Ford Transit MK14 x 2.0 | Ford / Ebay | £19.00 | ||
Wide Front Splitter (GRP) | Yes | No | No | No | Custom produced/finished | Alistair Patrick-Heselton | £330.00 | contact via Messenger | |
Wiper Blade (Driver) | Yes | Yes | Yes | Yes | Bosch Single Blade Ar24U | Euro Car Parts | £18.99 | ECP Product Number 485778240 | |
Wiper Blades (Passenger) | Yes | Yes | Yes | Yes | Bosch Single Blade Ar20U | Euro Car Parts | £15.99 | ECP Product Number 485778200 | |
Wiper nut covers | Yes | Yes | Yes | Yes | N/A | https://www.ebay.co.uk/itm/114315934544 | £11 | 3D printed wiper nut covers |
ADD YOUR OWN PART
Select the model(s) it fits
Thank you, your part has been submitted
You must be logged in to add content to the database
bottom of page